um-overview-ul
um-statistics
| UdeM | Polytechnique | HEC | Total | |
|---|---|---|---|---|
| Professors and Researchers | 2,006 | 232 | 254 | 2,492 |
| Clinical Professors, Clinical Lecturers | 1,692 | - | - | 1,692 |
| Lecturers | 1,397 | 427 | 473 | 2,297 |
| Subtotal | 5,095 | 659 | 727 | 6,481 |
| UdeM | Polytechnique | HEC | Total | |
|---|---|---|---|---|
| Managers | 351 | 70 | 46 | 467 |
| Professionals | 932 | 87 | 128 | 1,147 |
| Technicians | 1,167 | 155 | 103 | 1,425 |
| Clerical Personnel | 448 | 233 | 161 | 842 |
| Trade and Service Personnel | 340 | 123 | 57 | 520 |
| Subtotal | 3,238 | 668 | 495 | 4,401 |
| Total | 8,333 | 1,327 | 1,222 | 10,882 |
UdeM: as at May 31st, 2006
HEC: 2006
Polytechnique: 2006
