um-overview-ul
um-statistics
| Faculties | Baccalaureates | Magisteriates | Doctorates |
|---|---|---|---|
| Arts and Science | 2,221 | 697 | 126 |
| Continuing Education | 202 | — | — |
| Dentistry | 161 | 18 | — |
| Education | 428 | 142 | 17 |
| Environmental Design | 244 | 94 | 1 |
| Graduate Studies (Faculty programs) | — | 149 | 17 |
| Kinesiology (Department of) | 77 | 11 | 7 |
| Law | 276 | 141 | 3 |
| Medicine | 520 | 449 | 59 |
| Music | 90 | 77 | 13 |
| Nursing | 275 | 46 | 2 |
| Optometry (School of) | 42 | 10 | — |
| Pharmacy | 149 | 116 | 6 |
| Theology | 16 | 16 | 8 |
| Veterinary Medicine | 82 | 58 | 10 |
| Multifaculty Programs (baccalaureates) | 260 | — | — |
| Total Université de Montréal | 5,043 | 2,024 | 269 |
| HEC Montréal | 1,349 | 868 | 16 |
| Polytechnique | 632 | 378 | 51 |
| Total | 7,024 | 3,270 | 336 |
| Total | 10,630 | ||
