um-overview-ul
um-statistics
| 2006 | 2005 | |
|---|---|---|
| Revenue | $503,105 | $499,671 |
| Quebec Ministry of Education grant | 351,284 | 361,753 |
| Tuition fees | 64,161 | 60,273 |
| Student services | 7,325 | 7,152 |
| Physical education and sports centre | 8,946 | 8,159 |
| Ancillary services | 20,533 | 20,918 |
| Investment income | 1,243 | 955 |
| Other | 49,613 | 40,461 |
| Expenses | 534,927 | 501,291 |
| Teaching and research | 339,491 | 323,236 |
| Academic and research support services | 59,844 | 52,652 |
| Student services | 7,077 | 6,685 |
| Physical education and sports centre | 9,383 | 8,587 |
| Scholarships | 8,068 | 7,502 |
| Administration | 33,503 | 31,130 |
| Property management | 50,603 | 48,036 |
| Ancillary services | 17,948 | 18,892 |
| Debt service | 9,010 | 4,481 |
| Excess (deficiency) of revenue over expenses before other items | (31,822) $ | (1,620) $ |
|---|---|---|
| Adjustments to the "Voluntary Separation Plan" | (176)$ | (233)$ |
| Opportunity studies | (3,337) | (1,029) |
| Surplus (shortfall) in revenue compared with expenses | (35,335) $ | (2,972) $ |
(including funds with restrictions, capital assets fund, endowment fund and raised funds)
| Université de Montréal | ||
|---|---|---|
| Revenue | 816,429 $ | |
| Expenses | 834,559 $ | |
| École Polytechnique | ||
|---|---|---|
| Revenue | 172,918 $ | |
| Expenses | 171,480 $ | |
| HEC Montréal | ||
|---|---|---|
| Revenue | 124,934 $ | |
| Expenses | 121,536 $ | |
