um-overview-ul
um-statistics
| Université de Montréal | Men | Women | Men + Women | |
|---|---|---|---|---|
| Arts and Science | 6,306 | 9,467 | 15,773 | |
| Continuing Education | 1,431 | 5,165 | 6,596 | |
| Dentistry | 159 | 284 | 443 | |
| Education | 803 | 2,587 | 3,390 | |
| Environmental Design | 634 | 786 | 1,420 | |
| Kinesiology (Department of) | 185 | 277 | 462 | |
| Law | 567 | 978 | 1,545 | |
| Medicine | 1,363 | 3,220 | 4,583 | |
| Music | 407 | 328 | 735 | |
| Nursing | 146 | 1,202 | 1,348 | |
| Optometry (School of) | 63 | 185 | 248 | |
| Pharmacy | 305 | 715 | 1,020 | |
| Theology and Religious Studies | 155 | 156 | 311 | |
| Veterinary Medicine | 135 | 446 | 581 | |
| Multifaculty Programs (baccalaureates) | 415 | 1,317 | 1,732 | |
| Total (Université de Montréal) | 12,922 | 26,256 | 39,178 | |
| HEC Montréal | 6,049 | 5,615 | 11,664 | |
| Polytechnique | 3,947 | 1,002 | 4,949 | |
| HEC + Polytechnique total | 9,996 | 6,617 | 16,613 | |
| TOTAL | 22,918 | 32,873 | 55,791 | |
| Graduate Studies | 6,400 | 8,080 | 14,480 | |
